GAP8 | GAP9 | |
Processing power | 22.65 GOPS | 150.8 GOPS |
Power efficiency | 4.24 mW/GOP | 0.33 mW/GOP |
Memory | ||
L1 | 80 kB | 128 kB |
RAM | 512 kB | 1.5 MB |
Non Volatile | None | 2 MB |
External | QSPI/ HyperBus | 2x QSPI/OCTO-SPI/HyperBus/SDIO |
MAX Frequency | ||
FC* | 250 | 400 |
Cluster** | 175 | 400 |
Fixed Point | 8, 16, 32-bit | 8, 16, 32, 64-bit*** |
Floating Point | None | 16/16alt/32 |
Sound Interface | 2 Rx-Only I2S interfaces | 3 master/slave SAI full duplex, I2S and TDM 4/8/16 ch capable |
Camera Interface | 8-bit CPI (Camera Parallel Interface) | 8-bit CPI, 2-lane CSI-2 |
Package type | aQFN 88 7x7mm | WL-CSP 3.7mmx3.7mm |
Availability | In production | In production |
*FC (Fabric Controller) is the main system controller and resembles a standard MCU; it can delegate compute-intensive tasks to the Cluster.
**GAP includes a multicore compute cluster with a shared memory architecture and hardware thread synchronization. The cluster enables highly efficient, parallel implementation of algorithms giving almost optimal linear speedup.
*** 64 bit support included in selected instructions.
GAP8
GAP8 – Our first-generation product in production now powering a new generation of IoT Sensors.
Available in our store >>
GAP9
GAP9 – Combines ultra-low latency filtering capabilities with sophisticated DSP and NN acceleration to power the next generation of hearables, wearables and IoT devices.